Rates
2026 Rates
Please note that we will be cart path only November 2025 through April 2026.
| Walking Rates | Regular | “Players” |
|---|---|---|
| Monday – Thursday | $41 | $36 |
| Friday | $42 | $38 |
| Weekends & Holidays | $49 | $44 |
| Twilight – Weekday | $32 | $28 |
| Twilight – Weekend | $36 | $31 |
| Super Twilight / 9 Holes | $28 | $24 |
| Senior (60+) (Mon-Thur) | $34 | $29 |
| Junior (Over 6, Under 17) | $15 | $10 |
9 holes may be booked the first 90 minutes of sunrise or anytime after 2pm, in advance. 9 holes may be booked the same day at any time.
| Cart Fees | ||
|---|---|---|
| 18 Holes/Twilight | $18 | $16 |
| 9 Holes / Super Twilight | $16 | $14 |
*Cart Path Only November-April Carts must be in by sunset. | ||
| Range Fees | |
|---|---|
| Small (about 35 balls) | $6 |
| Large (about 70 balls) | $9 |
|
Range balls are sold until 30 minutes prior to sunset. May-October, driving range is closed on Wednesday mornings until approximatley 11am. Please call the Pro Shop to get an update on this each week. |
|